Home > Residential Video
Residential Video Services
Silver Digital TV
150 Channels, including HD
$92.95/mo.
Gold Digital TV
225 Channels, including HD
$108.95/mo.
Additional Retail Rates
Network | Price |
---|---|
HBO | $18.95/month |
Encore/Starz | $14.45/month |
Cinemax | $14.45/month |
Showtime | $14.45/month |
Hispanic Package | $5.00/month |
*Includes 6 channels
Receiver Prices*
Network | Price |
---|---|
Standard Digital | $5.00/month |
High Definition | $10.00/month |
HD/DVR | $15.00/month |
Whole Home DVR | $10.00/month |
*All TV’s must have a receiver
Triple Play Bundle
$142.00/mo.
Triple Play - Lifeline
$134.75/mo.
Includes: Silver Digital TV, 10 mbps Internet and free local phone service including –
call waiting, call forwarding, caller ID and free voice mail.

Searchable Channel Guide
Use the search field at the right to find your favorite channels.
SD Channel | HD Channel | Network | Basic | Silver | Gold | Hispanic | Premium |
---|---|---|---|---|---|---|---|
2 | EWTN | X | X | X | |||
3 | 203 | ABC-KATC | X | X | X | ||
4 | HSN | X | X | X | |||
5 | Weather Channel | X | X | X | |||
6 | 206 | Fox-KADN | X | X | X | ||
7 | 207 | NBC-KLAF | X | X | X | ||
8 | QVC | X | X | X | |||
9 | KLWB-MeTV | X | X | X | |||
10 | CW-KATC | X | X | X | |||
11 | 211 | CBS-KLFY | X | X | X | ||
12 | 212 | PBS - KLPB | X | X | X | ||
13 | MyTV-KLAF | X | X | X | |||
98 | TBN | X | X | X | |||
143 | C-Span | X | X | X | |||
144 | C-Span 2 | X | X | X | |||
145 | C-Span 3 | X | X | X | |||
146 | EVINE Live | X | X | X | |||
149 | KPLC - Bounce | X | X | X | |||
151 | PBS LPB2 - Lafayette | X | X | X | |||
152 | PBS LPB - Lafayette | X | X | X | |||
155 | KLFY-getTV | X | X | X | |||
158 | KATC-GRIT | X | X | X | |||
16 | 216 | ESPN | X | X | |||
18 | 218 | ESPNEWS | X | X | |||
19 | 219 | ESPN U | X | X | |||
20 | 220 | ESPN2 | X | X | |||
21 | 221 | SEC Network | X | X | |||
22 | 222 | SEC Network Alternate | X | X | |||
23 | 223 | NFL Network | X | X | |||
25 | 225 | Golf Channel | X | X | |||
26 | 226 | NBC Sports Network | X | X | |||
28 | 228 | Fox Sports 1 | X | X | |||
29 | Cox Sports TV | X | X | ||||
30 | 230 | Olympics Channel | X | X | |||
34 | 234 | Lifetime Television | X | X | |||
36 | 236 | Lifetime Movie Network | X | X | |||
37 | OWN | X | X | ||||
38 | Oxygen | X | X | ||||
39 | 239 | Bravo | X | X | |||
40 | 240 | HGTV | X | X | |||
41 | 241 | Food Network | X | X | |||
42 | 242 | E! Entertainment Television | X | X | |||
43 | 243 | Travel Channel | X | X | |||
46 | Disney Jr. | X | X | ||||
47 | 247 | Disney | X | X | |||
48 | 248 | Disney XD (Toon) | X | X | |||
49 | The Hub (fka Discovery Kids) | X | X | ||||
50 | 250 | Nickelodeon | X | X | |||
51 | Nick Jr (fka Noggin) | X | X | ||||
52 | **Cartoon Network | X | X | ||||
57 | Universal Kids | X | X | ||||
58 | 258 | Discovery Channel | X | X | |||
59 | 259 | NatGeo | X | X | |||
60 | 260 | Animal Planet | X | X | |||
61 | 261 | TLC | X | X | |||
62 | BBC America | X | X | ||||
63 | 263 | Science Channel, The | X | X | |||
64 | FitTV | X | X | ||||
65 | 265 | Inv. Discovery /Times | X | X | |||
66 | 266 | Destination America | X | X | |||
67 | American Heros Channel | X | X | ||||
68 | 268 | A&E Network | X | X | |||
69 | 269 | History Channel, The | X | X | |||
70 | FYI (Biography Channel) | X | X | ||||
71 | Viceland | X | X | ||||
73 | 273 | AMC | X | X | |||
74 | Hallmark Channel | X | X | ||||
75 | 275 | Paramount Network | X | X | |||
76 | 276 | FXX | X | X | |||
77 | 277 | FX | X | X | |||
78 | 278 | Freeform | X | X | |||
79 | 279 | **TBS | X | X | |||
80 | 280 | **TNT | X | X | |||
81 | 281 | SyFy | X | X | |||
82 | 282 | USA Network | X | X | |||
83 | TV Land | X | X | ||||
84 | BET | X | X | ||||
85 | 285 | Comedy Central | X | X | |||
87 | 287 | **CNN | X | X | |||
88 | 288 | **CNN Headline News | X | X | |||
89 | 289 | MSNBC | X | X | |||
90 | 290 | CNBC | X | X | |||
91 | CNBC World | X | X | ||||
92 | 295 | Fox News Channel | X | X | |||
94 | 294 | Fox Business Channel | X | X | |||
97 | One America News Network | X | X | ||||
104 | truTV | X | X | ||||
108 | Hallmark Movie | X | X | ||||
113 | HRTV | X | X | ||||
118 | MTV2 | X | X | ||||
119 | 291 | MTV | X | X | |||
120 | 292 | VH1 | X | X | |||
121 | 293 | CMT | X | X | |||
135 | NBC Universo | X | X | ||||
170 | 270 | Sundance | X | X | |||
171 | 271 | IFC | X | X | |||
172 | 272 | WeTV | X | X | |||
14 | The Sportsman Channel | X | |||||
27 | 227 | Fox Sports 2 | X | ||||
17 | ESPN Classic | X | |||||
31 | 231 | ACC Network | X | ||||
32 | CSTV:CBS College Sports | X | |||||
35 | Lifetime Real Women | X | |||||
44 | Cooking Channel (fka Fine Living) | X | |||||
45 | DIY | X | |||||
53 | **Boomerang | X | |||||
55 | Nick 2 | X | |||||
56 | Nicktoons Network | X | |||||
72 | Military History | X | |||||
93 | BBC World | X | |||||
95 | AWE | X | |||||
96 | **Bloomberg | X | |||||
101 | TVG | X | |||||
107 | Crime & Investigation | X | |||||
109 | Movie Plex | X | |||||
110 | Indie Plex | X | |||||
111 | Retro Plex | X | |||||
112 | Flix | X | |||||
114 | 214 | Outdoor Channel, The | X | ||||
115 | 215 | RFD | X | ||||
116 | Sportsman Channel | X | |||||
117 | MavTV | X | |||||
122 | CMT Music | X | |||||
123 | MTV Tr3s | X | |||||
124 | Nick Music | X | |||||
125 | BET Jams | X | |||||
126 | VH1 Classic | X | |||||
127 | BET Soul | X | |||||
128 | GAC | X | |||||
129 | MTV U | X | |||||
130 | BET Her | X | |||||
131 | BET Gospel | X | |||||
132 | LOGO | X | |||||
500 | The Chill Lounge | X | |||||
501 | The Spa | X | |||||
502 | Kid's Stuff | X | |||||
503 | Easy Listening | X | |||||
504 | Holiday Hits | X | |||||
510 | Country Classics | X | |||||
511 | Alt-Country Americana | X | |||||
512 | Hot Country | X | |||||
513 | No Fences | X | |||||
514 | Bluegrass | X | |||||
515 | Folk Roots | X | |||||
520 | Hit List | X | |||||
521 | Dance Clubbin | X | |||||
522 | Groove (Disco & Funk) | X | |||||
523 | Pop Adult | X | |||||
524 | The Light | X | |||||
525 | Standards | X | |||||
526 | Jukebox Oldies | X | |||||
527 | Flashback 70's | X | |||||
528 | Everything 80's | X | |||||
529 | Nothin but 90's | X | |||||
530 | Maximum Party | X | |||||
531 | Gospel | X | |||||
540 | Adult Alternative | X | |||||
541 | Classic Rock | X | |||||
542 | Rock | X | |||||
543 | Rock Alternative | X | |||||
544 | Heavy Metal | X | |||||
545 | Alt Rock Classics | X | |||||
546 | The Blues | X | |||||
550 | Urban Beats | X | |||||
551 | Classic RnB & Soul | X | |||||
552 | Soul Storm | X | |||||
553 | Latino Tropical | X | |||||
554 | Today's Latin Pop | X | |||||
555 | Eventos | X | |||||
556 | Retro Latino | X | |||||
557 | Rock en Espanol | X | |||||
558 | Romance Latino | X | |||||
559 | Y2K | X | |||||
560 | Jammin | X | |||||
570 | Jazz Masters | X | |||||
571 | Jazz Now | X | |||||
572 | Smooth Jazz | X | |||||
573 | Hip Hop | X | |||||
574 | Broadway | X | |||||
575 | Chamber Music | X | |||||
576 | Classic Masters | X | |||||
577 | Pop Classics | X | |||||
578 | Eclectic Electronic | X | X | ||||
136 | ESPN Desportes | X | |||||
137 | Discovery Familia | X | |||||
138 | Discovery en Espanol | X | |||||
139 | History en Espanol | X | |||||
140 | Telemundo | X | |||||
141 | Fox Deportes | X | |||||
300 | Starz (East) | X | |||||
301 | Starz Cinema (East) | X | |||||
302 | Starz Comedy (East) | X | |||||
303 | Starz in Black (East) | X | |||||
304 | Starz Kids & Family (East) | X | |||||
305 | Encore (East) | X | |||||
306 | Encore Action (East) | X | |||||
307 | Encore Black (East) | X | |||||
308 | Encore Westerns | X | |||||
320 | Showtime (East) | X | |||||
321 | Sho2 (East) | X | |||||
322 | Showtime Showcase (East) | X | |||||
323 | ShoNext (East) | X | |||||
324 | Showtime Family (East) | X | |||||
325 | Showtime Extreme (East) | X | |||||
326 | The Movie Channel (East) | X | |||||
327 | TMC Extra (East) | X | |||||
350 | HBO (East) | X | |||||
351 | HBO 2 (East) | X | |||||
352 | HBO Family (East) | X | |||||
353 | HBO Signature (East) | X | |||||
354 | HBO Latino (East) | X | |||||
355 | MAX East | X | |||||
356 | MoreMAX East | X | |||||
357 | ActionMAX East | X | |||||
400 | Starz (East) HD | X | |||||
401 | Starz Cinema (East) HD | X | |||||
402 | Starz Comedy HD | X | |||||
403 | Starz in Black (East) HD | X | |||||
404 | Starz Kids & Family HD | X | |||||
405 | Encore HD | X | |||||
406 | Starz Encore Action HD | X | |||||
407 | Starz Encore Black HD | X | |||||
408 | Starz Encore Westerns HD | X | |||||
410 | Starz Edge HD | X | |||||
420 | Showtime (East) HD | X | |||||
421 | Sho2 HD East | X | |||||
422 | Showcase HD East | X | |||||
425 | Showtime Extreme HD East | X | |||||
426 | The Movie Channel HD East | X | |||||
427 | TMC Xtra HD East | X | |||||
450 | HBO HD (East) | X | |||||
451 | HBO 2 HD (East) | X | |||||
452 | HBO Family HD (East) | X | |||||
453 | HBO Signature HD (East) | X | |||||
455 | Cinemax HD (East) | X | |||||
456 | MoreMax HD (East) | X | |||||
86 | 286 | Newsmax | X | X | |||
196 | 296 | Justice Central | X | X | |||
184 | 284 | Comedy TV | X | ||||
153 | 253 | Recipe TV | X | ||||
33 | 233 | TCM | X | ||||
102 | Cars TV | X | |||||
197 | My Destination TV | X | |||||
198 | ES TV | X | |||||
199 | Pets TV | X |
Contact Us
Do you have a question regarding our service? If so, please use the form below or call our office.
337-685-2311
110 West Main Street
Delcambre, LA 70528